| S.N | Name | Title | Year | 
| 1 | R. Roshan (PR12ME1020) | Performance studies of anodized aluminum thermo-siphon with refrigerant as working fluid. | 2013-2014 | 
| 2 | S. Paul Arokiam (PR12ME1015) | Development and Testing of Heat pipes with copper dendrite structures as a wick structure. | 2013-2014 | 
| 3 | V. Arul Daniel (PR12ME1004) | Performance of two-phase closed thermo-siphon with thin metallic porous coating. | 2013-2014 | 
| 4 | Allen Varughese (PR13ME1003) | Heat transfer characteristics and flow visualization of anodized flat thermo-siphon. | 2014-2015 | 
| 5 | Jocin Varghese (PR13ME1010) | Visualization and study of heat transfer characteristics in wickless heat pipe and electro-chemically wicked heat pipe. | 2014-2015 | 
| 6 | Benny Ajith (PRK17ME6004) | Experimental Investigation on the performance of compact looped heat pipes with copper dendritic as wick structure | 2017-2018 | 
| 7 | Mallu Jesse Aron (PRK17ME6006) | Natural convection studies with magnetic nanofluids | 2017-2018 | 
| 8 | Biswajit Nath (PRK28ME6002) | Numerical analysis of the convective heat transfer coefficient in an anodized tube under laminar condition | 2018-2019 | 
| 9 | J.Raja Palavesamuthu (PRK18ME6003) | Effect of inclination angle on the heat transfer performance of anodized grooved heat pipe | 2018-2019 | 
